For More Information / Related Queries write to icmrninlbg@gmail.com
| Serial No. | Test/analysis and Method | Cost per sample for Government Institutions/Universities in Rs. | Cost per sample for Private Institutions/Industry in Rs. | Time required for analysis and report submission | 
| 1 | Glycemic index/load of foods and food products –NDD | 2,50,000 | 2,75,000 | Three month | 
| 2 | Moisture (proximates)-FC | 7040 | 7744 | 7-10 days | 
| 3 | Ash (proximates)-FC | 7-10 days | ||
| 4 | Dietary Fibre (proximates)-FC | 2-3 months | ||
| 5 | Protein (proximates)-FC | 15 days | ||
| 6 | Vitamins B2, B3 – FC | 7700 | 8470 | 1 month | 
| 7 | Vitamins B6, B9 –FC | 1 month | ||
| 8 | Vitamin B5, Vit-C –FC | 1 month | ||
| 9 | A, D, E, K –FC | 11440 | 12584 | 1-2 months | 
| 10 | Carotenoids & Xanthophylls FC | 2200 | 2420 | 1-2 months | 
| 11 | Minerals –FC | 11800 | 12980 | 2 months | 
| 12 | Trace Elements –FC | 26400 | 29040 | 2 months | 
| 13 | Starch and Free Sugars-FC | 4400 | 4840 | 1-2 months | 
| 14 | Fatty acid profile –FC | 55000 | 60500 | 1 month | 
| 15 | Amino acid profile –FC | 17600 | 19360 | 2-3 months | 
| 16 | Organic acids –FC | 3080 | 3388 | 1-month | 
| 17 | Polyphenols –FC | 8800 | 9680 | 1-2 months | 
| 18 | Oligosacarrides –FC | 3300 | 3630 | 1-2 months | 
| 19 | Phytosterols –FC | 4400 | 4840 | 2 months | 
| 20 | Antioxidant activities –FC | 11000 | 12100 | 15-20 days | 
| 21 | Beta-Glucan -FC | 4400 | 4840 | 1month | 
| 22 | Anthocyanins –FC | 11000 | 12100 | 1month | 
| 23 | In vitro Iron, zinc and carotenoid bioavailability from foods –DSD | 90000 | 99000 | 60 days. | 
| 24 | Serum zinc –DSD | 450 | 495 | 3-7 days | 
| 25 | Serum retinol –DSD | 800 | 880 | 3-7 days | 
| 26 | Secondary/Tertiary structure of Proteins | 1500 | 2000 | 1-2 days | 
| 27 | Vitamin A –BD | 600 | 660 | 1-2 days | 
| 28 | Vitamin D3 –BD | 800 | 880 | 
 | 
| 29 | Homocysteine –BD | 2500 | 2750 | 
 | 
| 30 | HbA1c -BD | 250 | 275 | 2 hours | 
| 31 | Transcriptome analyses – MB | 25000 | 27500 | 7 days | 
| 32 | Genome Analyses - MB | 40000 | 44000 | 14 days | 
| 33 | Quantification of Gene expression - MB | 100 | 110 | 1-2 days | 
| 34 | In biological samples (Tissues, cereals, pulses, oil seeds, small millets, bone and dental samples of Hospitals) Morphological investigations by SEM - EM | 5000 *2500 *Students (Govt. Colleges and Universities) | 5500 
 
 | One week | 
| 35 | Sample analysis by Deben Cool stage - EM | 3000 *1500 *Students (Govt. Colleges and Universities) | 3300 
 | One week | 
| 36 | Sample preparation for TEM upto Resin Block making - EM | 3000 *1000 *Students (Govt. Colleges and Universities) | 3300 
 | 15days | 
| 37 | Confocal Microscopy - Fluorescence / 3D-imaging | *2000 *Per hour | *2000 *Per hour | 1-2 days | 
| 38 | Tissue/ Cells imaging | *2000 *Per hour | *2000 *Per hour | 1-2 days | 
| 39 | Tissue/ Cells imaging | *2000 *Per hour | *2000 *Per hour | 1-2 days | 
| 40 | Tissue/ Cells imaging, Immunohistochemistry (IHC) and Immunocytochemistry (ICC). | *2000 *Per hour | *2000 *Per hour | 1-2 days | 
| 41 | MTT Assay, DNA and RNA quantification, enzyme kinetic assays and ELISA based assays | *2000 *Per hour | *2000 *Per hour | 1-2 days | 
| 42 | Separation of small particles such as proteins, lipoproteins, RNA and DNA | *1000 *Per hour | *1000 *Per hour | 1-2 days | 
| 43 | BMC, BMD and body composition in humans (Adults, Infants) Adult sites: Hip, Lumbar spine, forearm and Whole body. Infants: Whole body – M&CH | 3000 (each site scan) | 3000 (each site scan) | With prior booking | 
| 44 | Small animals: whole body – M&CH | 2000 | 3000 | With prior booking | 
| 45 | Organophosphate pesticides – FSD | 2000 | 2200 | Depends upon sample size | 
| 46 | Total Aflatoxins,ochratoxins,Fumonisins -FSD | 2000 | 2200 | Depends upon sample size | 
| 47 | Health monitoring - Rats: Hantaan virus LCM virus Mycoplasma Kilham virus Reo virus Pneumonia virus Rat Corona virus CARB | 8000 (8 viruses) | .12000 | Samples to be submitted any time of the year, however the tests will be performed only in the months of April and September | 
| 48 | Health monitoring - Mouse: Hantaan virus CARB Adenovirus MVm Parvo virus LCM virus Mycoplasma Pneumonia virus Mouse Hepatitis virus Sendai virus | 10000 (10 viruses) | 15000 | Samples to be submitted any time of the year, however the tests will be performed only in the months of April and September | 
| 49 | Health monitoring - Rabbits Rota virus Pasteurella Echinococcus cuniculi | 3000 | 4500 | Samples to be submitted any time of the year, however the tests will be performed only in the months of April and September | 
| 50 | Health monitoring - Guinea pigs: Clostridium Sendai virus Pneumonia virus | 3000 
 | 4500 | Samples to be submitted any time of the year, however the tests will be performed only in the months of April and September | 
| 51 | Haematology Mouse/Rat 
 | 500 | 550 | 7 days | 
| 52 | Histopathology - Mouse/Rat/Guinea pig 
 
 | |||
| No of tissues (Without report) | ||||
| 1-3 | 400 | 440 | Depends onthe sample size | |
| 4-8 | 600 | 660 | ||
| 9-15 | 1000 | 1100 | ||
| >15 | 2500 | 2750 | ||
| No of tissues (With report) | ||||
| 1-3 | 600 | 660 | Depends onthe sample size | |
| 4-8 | 1500 | 1650 | ||
| 9-15 | 3000 | 3300 | ||
| >15 | 4000 | 4400 | ||
| 53 | Histopathology - Rabbit 
 
 | |||
| No of tissues (Without report) | ||||
| 1-3 | 500 | 550 | Depends onthe sample size | |
| 4-8 | 1500 | 1650 | ||
| 9-15 | 3500 | 3850 | ||
| >15 | 5000 | 5500 | ||
| No of tissues (With report) | ||||
| 1-3 | 900 | 990 | Depends onthe sample size | |
| 4-8 | 2500 | 2750 | ||
| 9-15 | 5000 | 5500 | ||
| >15 | 7000 | 7700 | ||
| 54 | Histopathology - Additional slides (Gelatin coated stained or unstained) per slide | 100 | 110 | Depends onthe sample size | 
| 55 | Histopathology - Slide for opinion per tissue (animal) 
 | 100 | 110 | Depends onthe sample size | 
| 56 | In Vivo Imaging System (IVIS) 
 Mouse/Rat AF | 4000 | 4400 | With prior booking | 
GST is not included and will be charged separately as per Government rates.