Name of the Equipment | Manufacturer | Model | Department |
---|---|---|---|
High Throughput Genetic Analyzer | Bruker | Sequenom | Animal Facility |
Ultra Centrifuge | Beckman | Optima L-90K | Drug Safety |
Dual-energy X-ray absorptiometry (DXA, previously DEXA) - 2nos | HOLOGIC | Discovery A & QDR4500W Elite | Maternal & Child Health |
Liquid Chromatography with tandem mass spectrometry (LC-MS-MS) | Sciex | LC20AD + 4000 QTRAP | Food Safety |
Flow Cytometer | BD Biosciences | BD FACS ARIA II Cell Sorter | Clinical Epidemiology |
Amino Acid Analyser | Bio-Chrom | Biochrom-30 | Food Composition & Nutrient Analysis |
Inductively coupled plasma mass spectrometry (ICP-MS) | Thermo,Varian & Analytik Jena | Solaar-AA, AAS-220 & ContrAA700BU | Food Composition & Nutrient Analysis |
Atomic Absorption Spectrophotometer (AAS) - 3nos | Pekin Elmer | ELAN-9000 | Food Composition & Nutrient Analysis |
Atomic Absorption Spectrophotometer (AAS) | Shimadzu | AA 7000 | Drug Safety |
Atomic Absorption Spectrophotometer (AAS) | Shimadzu | AA 7000 | Biochemistry |
Automatic Gamma Counter | Perkin Elmer | Wizard 2480 | Cell & Molecular Biology |
Liquid Scintillation Analyzer | Perkin Elmer | 2910 TR | Cell & Molecular Biology |
Auto Analyser | Roche | Cobas C 311 | Drug Safety |
Next Generation Sequencer | Life Technologies | ION Proton | Cell & Molecular Biology |
Confocal Microscope | LEICA | TCS SP5 | Cell & Molecular Biology /Stem Cell Division |
In vivo Imaging System | Caliper | IVIS Spectrum | Animal facility |
Electroretinogram | LKC | UTAS | Biochemistry |
Scanning Electron Microscope | Hitachi | S-3400N | Centenary Block, SEM facility , Room No.1 |
Hematology Analyzer | Seimens | Advia 120 | Pathology & Microbiology |
DR. G. BHANUPRAKASH REDDY
Scientist āGā and Head,
Intrumentation,
ICMR-National Institute of Nutrition,
Jamai-Osmania PO., Hyderabad ā 50007.
Ph# +91-40-27197252
E-mail: reddyg.bp@icmr.gov.in